
"The price of justice is eternal publicity." Arnold Bennett
![]()
| Is Intel a Great Place to Work? |
The following information lists the rated by the Working Mothers magazine (1995 and 1996):
Some of the best companies on the list are:
| Hewlett-Packard |
| IBM |
| Motorola |
| Xerox |
| Mentor Graphics |
Why Intel did not make
this list of the 100 BEST family oriented companies?
![]()
The following are some of the companies in the 100 Best Places to Work as rated by Computerworld:
| Cisco |
| Computer Associates International |
| Tech Data |
| Hewlett-Packard |
| Informix |
| Microsoft |
| Xerox |
Why Intel did not make this list of 100 BEST companies to work
? did not make this list of 100 BEST companies to work
?
![]()
The following is list of some companies grades that are rated by the California Public Employees Retirement System:
| Hewlett-Packard | A+ |
| IBM | A+ |
| Motorola | B |
| Xerox | B |
| Cisco | A+ |
| Texas Instruments | A+ |
| D |
![]()
The Malcolm Baldridge National Quality Award
| Company | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| 1 | Global Metallurgical, Inc. | WTA | ||||||||||
| 2 | Motorola, Inc. | WTA | ||||||||||
| 3 | Westinghouse Electrical, Inc. | WTA | ||||||||||
| 4 | Xerox, Corp. | WTA | WTA | |||||||||
| 5 | Milliken & Company | WTA | ||||||||||
| 6 | Federal Express | WTA | ||||||||||
| 7 | Cadillac | WTA | ||||||||||
| 8 | IBM | WTA | ||||||||||
| 9 | Wallace | WTA | ||||||||||
| 10 | Marlow Industries | WTA | ||||||||||
| 11 | Solectron Corporation | WTA | WTA | |||||||||
| 12 | Zytec | WTA | ||||||||||
| 13 | AT&T | WTA | WTA | |||||||||
| 14 | Granite Rock | WTA | ||||||||||
| 15 | Ritz-Carlton Hotel | WTA | ||||||||||
| 16 | Texas Instrument | WTA | ||||||||||
| 17 | Ames Rubber | WTA | ||||||||||
| 18 | Eastman Chemical | WTA | ||||||||||
| 19 | GTE | WTA | ||||||||||
| 20 | Wainwright Industries | WTA | ||||||||||
| 21 | Armstrong World Industries | WTA | ||||||||||
| 22 | Corning Telecommunications | WTA | ||||||||||
| 23 | ADAC Laboratories | WTA | ||||||||||
| 24 | Custom Research, Inc. | WTA | ||||||||||
| 25 | Dana Credit Corporation | WTA | ||||||||||
| 26 | Trident Precision Manuf., Inc. | WTA | ||||||||||
| 27 | 3M Dental Product | WTA | ||||||||||
| 28 | Merrill Lynch Credit Corp. | WTA | ||||||||||
| 29 | Boeing | WTA | ||||||||||
| 30 | Solar Turbines Inc. | WTA | ||||||||||
| 31 | Texas Nameplate Co. Inc. | WTA | ||||||||||
| 32 | CMI | CMI | CMI | CMI | CMI | CMI | CMI | CMI | CMI | CMI | CMI |
WTA= Won The Award-----------------CMI =
The most prestigious award given to US companies for high quality standards in the following areas:
- Leadership
- Information and Analysis
- Strategic Planning
- Human Resource Development and Management
- Process Management
- Business Results
- Customer Focus and Satisfaction
The National Institute of Standards and Technology (NIST) lays out the basic criteria for achieving quality management in any organization.
Awards are made annually to recognize U.S. companies for business excellence and quality achievement. Awards may be given in each of three eligibility categories:
- Manufacturing companies
- Service companies
- Small businesses
Award recipients may publicize and advertise receipt of the Award. The recipients are expected to share information about their successful performance strategies with other U.S. organizations.